<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickZ.asia &#187; Joe Nguyen</title>
	<atom:link href="http://www.clickz.asia/author/joenguyen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickz.asia</link>
	<description>Marketing News &#38; Expert Advice</description>
	<lastBuildDate>Wed, 22 May 2013 22:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Trends: Social Analytics and Optimizing Video Ads [Video]</title>
		<link>http://www.clickz.asia/5726/2012_trends_social_analytics_and_optimizing_video_ads_video</link>
		<comments>http://www.clickz.asia/5726/2012_trends_social_analytics_and_optimizing_video_ads_video#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:55:03 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=5726</guid>
		<description><![CDATA[More TV ad dollars will shift to optimizing video ads online. ]]></description>
		<wfw:commentRss>http://www.clickz.asia/5726/2012_trends_social_analytics_and_optimizing_video_ads_video/feed</wfw:commentRss>
		<slash:comments>680</slash:comments>
		</item>
		<item>
		<title>Getting to Know the Connected Consumer: From Computers to Tablets to Smartphones</title>
		<link>http://www.clickz.asia/4956/getting_to_know_the_connected_consumer_from_computers_to_tablets_to_smartphones</link>
		<comments>http://www.clickz.asia/4956/getting_to_know_the_connected_consumer_from_computers_to_tablets_to_smartphones#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:00:35 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cross-platform]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=4956</guid>
		<description><![CDATA[To understand the full profile of today's digital consumer, it is no longer enough to measure desktop traffic alone. Consider these stats to find out why. ]]></description>
		<wfw:commentRss>http://www.clickz.asia/4956/getting_to_know_the_connected_consumer_from_computers_to_tablets_to_smartphones/feed</wfw:commentRss>
		<slash:comments>381</slash:comments>
		</item>
		<item>
		<title>Search is Dead! Long Live Search!</title>
		<link>http://www.clickz.asia/3592/search_is_dead_long_live_search</link>
		<comments>http://www.clickz.asia/3592/search_is_dead_long_live_search#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:00:12 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Naver]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=3592</guid>
		<description><![CDATA[Facebook's audience number continues to overshadow Google but statistics show search trends between the two tell a different story. ]]></description>
		<wfw:commentRss>http://www.clickz.asia/3592/search_is_dead_long_live_search/feed</wfw:commentRss>
		<slash:comments>980</slash:comments>
		</item>
		<item>
		<title>Five Key Lessons Learned: Your Cheat Sheet to Digital Advertising</title>
		<link>http://www.clickz.asia/2970/five_key_lessons_learned_your_cheat_sheet_to_digital_advertising</link>
		<comments>http://www.clickz.asia/2970/five_key_lessons_learned_your_cheat_sheet_to_digital_advertising#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:00:59 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Media Planning & Buying]]></category>
		<category><![CDATA[Retargeting]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=2970</guid>
		<description><![CDATA[This cheat sheet will steer you to more effective planning and improved results to drive ad spend.]]></description>
		<wfw:commentRss>http://www.clickz.asia/2970/five_key_lessons_learned_your_cheat_sheet_to_digital_advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie Deletion: Why It Should Matter to Advertisers and Publishers</title>
		<link>http://www.clickz.asia/2737/cookie_deletion_why_it_should_matter_to_advertisers_and_publishers</link>
		<comments>http://www.clickz.asia/2737/cookie_deletion_why_it_should_matter_to_advertisers_and_publishers#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:00:15 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=2737</guid>
		<description><![CDATA[Cookie deletion impacts your audience measurement and here's what you need to know.  ]]></description>
		<wfw:commentRss>http://www.clickz.asia/2737/cookie_deletion_why_it_should_matter_to_advertisers_and_publishers/feed</wfw:commentRss>
		<slash:comments>557</slash:comments>
		</item>
		<item>
		<title>Is the Era of Web Mail Over?</title>
		<link>http://www.clickz.asia/2371/is-the-era-of-web-mail-over</link>
		<comments>http://www.clickz.asia/2371/is-the-era-of-web-mail-over#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:00:53 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=2371</guid>
		<description><![CDATA[Consumers are spending less and less time on Web-based email, but what is driving this behavioural change? ]]></description>
		<wfw:commentRss>http://www.clickz.asia/2371/is-the-era-of-web-mail-over/feed</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Social Networking: No Longer a Niche Market</title>
		<link>http://www.clickz.asia/675/social-networking-no-longer-a-niche-market</link>
		<comments>http://www.clickz.asia/675/social-networking-no-longer-a-niche-market#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:00:59 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=675</guid>
		<description><![CDATA[Marketers that still consider social networking a niche market - it's time to wake up and face the data. ]]></description>
		<wfw:commentRss>http://www.clickz.asia/675/social-networking-no-longer-a-niche-market/feed</wfw:commentRss>
		<slash:comments>698</slash:comments>
		</item>
		<item>
		<title>E-Commerce in Asia Pacific: Big Opportunity for a Growing Region</title>
		<link>http://www.clickz.asia/2111/e-commerce-in-asia-pacific-big-opportunity-for-a-growing-region</link>
		<comments>http://www.clickz.asia/2111/e-commerce-in-asia-pacific-big-opportunity-for-a-growing-region#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:00:21 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[Taobao]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=2111</guid>
		<description><![CDATA[As a brand or retailer, here are several things you need to consider when building your digital commerce strategy.]]></description>
		<wfw:commentRss>http://www.clickz.asia/2111/e-commerce-in-asia-pacific-big-opportunity-for-a-growing-region/feed</wfw:commentRss>
		<slash:comments>502</slash:comments>
		</item>
		<item>
		<title>Moving Beyond the Click &#8211; How Digital Advertising (Should) Work</title>
		<link>http://www.clickz.asia/1686/moving-beyond-the-click-how-digital-advertising-should-work</link>
		<comments>http://www.clickz.asia/1686/moving-beyond-the-click-how-digital-advertising-should-work#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:04:28 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=1686</guid>
		<description><![CDATA[What will it take to move the industry beyond viewing online as a direct response medium where the click is king? Here's what to remember and forget about the click. ]]></description>
		<wfw:commentRss>http://www.clickz.asia/1686/moving-beyond-the-click-how-digital-advertising-should-work/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>By the Numbers: Online Video Consumption in Asia</title>
		<link>http://www.clickz.asia/1301/by-the-numbers-online-video-consumption-in-asia</link>
		<comments>http://www.clickz.asia/1301/by-the-numbers-online-video-consumption-in-asia#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:08:58 +0000</pubDate>
		<dc:creator>Joe Nguyen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Cross-platform]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=1301</guid>
		<description><![CDATA[Online video goes mainstream in Asia Pacific. ]]></description>
		<wfw:commentRss>http://www.clickz.asia/1301/by-the-numbers-online-video-consumption-in-asia/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>
