<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickZ.asia &#187; Michael Xu</title>
	<atom:link href="http://www.clickz.asia/author/michaelxu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickz.asia</link>
	<description>Marketing News &#38; Expert Advice</description>
	<lastBuildDate>Fri, 24 May 2013 13:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future Trends for Web Analytics in China</title>
		<link>http://www.clickz.asia/5694/future_trends_for_web_analytics_in_china</link>
		<comments>http://www.clickz.asia/5694/future_trends_for_web_analytics_in_china#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:05:02 +0000</pubDate>
		<dc:creator>Michael Xu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[attribution model]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=5694</guid>
		<description><![CDATA[In China and worldwide, "social media analytics" receive a ridiculous amount of attention, while people are not even able to deal with their "traditional" online channels. So which is more important? ]]></description>
		<wfw:commentRss>http://www.clickz.asia/5694/future_trends_for_web_analytics_in_china/feed</wfw:commentRss>
		<slash:comments>565</slash:comments>
		</item>
		<item>
		<title>How Attribution Models in Web Analytics Can Help Marketers</title>
		<link>http://www.clickz.asia/5247/how_attribution_models_in_web_analytics_can_help_marketers</link>
		<comments>http://www.clickz.asia/5247/how_attribution_models_in_web_analytics_can_help_marketers#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:00:40 +0000</pubDate>
		<dc:creator>Michael Xu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[attribution model]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=5247</guid>
		<description><![CDATA["Attribution model" is originally a concept in social psychology, referring to how individuals explain causes of behavior and events. That's exactly what we are dying to know from our web analytics practice, isn't it? ]]></description>
		<wfw:commentRss>http://www.clickz.asia/5247/how_attribution_models_in_web_analytics_can_help_marketers/feed</wfw:commentRss>
		<slash:comments>321</slash:comments>
		</item>
		<item>
		<title>Web Analytics in the Eyes of China&#8217;s Small and Medium Enterprises</title>
		<link>http://www.clickz.asia/5015/web_analytics_in_the_eyes_of_china_s_small_and_medium_enterprises</link>
		<comments>http://www.clickz.asia/5015/web_analytics_in_the_eyes_of_china_s_small_and_medium_enterprises#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:00:36 +0000</pubDate>
		<dc:creator>Michael Xu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=5015</guid>
		<description><![CDATA[China's SME sector is growing rapidly but the use of analytics is still nascent. Here's why. ]]></description>
		<wfw:commentRss>http://www.clickz.asia/5015/web_analytics_in_the_eyes_of_china_s_small_and_medium_enterprises/feed</wfw:commentRss>
		<slash:comments>1311</slash:comments>
		</item>
		<item>
		<title>Web Analytics in the Eyes of China&#8217;s Major Advertisers</title>
		<link>http://www.clickz.asia/4606/web_analytics_in_the_eyes_of_china_s_major_advertisers</link>
		<comments>http://www.clickz.asia/4606/web_analytics_in_the_eyes_of_china_s_major_advertisers#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:00:58 +0000</pubDate>
		<dc:creator>Michael Xu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=4606</guid>
		<description><![CDATA[My take on how MNCs, well-funded Internet startups, and state-owned enterprises view analytics.]]></description>
		<wfw:commentRss>http://www.clickz.asia/4606/web_analytics_in_the_eyes_of_china_s_major_advertisers/feed</wfw:commentRss>
		<slash:comments>389</slash:comments>
		</item>
		<item>
		<title>Web Analytics Giants in China Face Many Challenges</title>
		<link>http://www.clickz.asia/4343/web_analytics_giants_in_china_face_many_challenges</link>
		<comments>http://www.clickz.asia/4343/web_analytics_giants_in_china_face_many_challenges#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:00:13 +0000</pubDate>
		<dc:creator>Michael Xu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=4343</guid>
		<description><![CDATA[Here are three key challenges analytics companies have to deal with in China.
]]></description>
		<wfw:commentRss>http://www.clickz.asia/4343/web_analytics_giants_in_china_face_many_challenges/feed</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Dilemma of Google Analytics in China</title>
		<link>http://www.clickz.asia/4105/dilemma_of_google_analytics_in_china</link>
		<comments>http://www.clickz.asia/4105/dilemma_of_google_analytics_in_china#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:50:15 +0000</pubDate>
		<dc:creator>Michael Xu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=4105</guid>
		<description><![CDATA[Google Analytics may be the most popular monitoring tool globally but faces challenges in the Mainland Chinese market.  ]]></description>
		<wfw:commentRss>http://www.clickz.asia/4105/dilemma_of_google_analytics_in_china/feed</wfw:commentRss>
		<slash:comments>548</slash:comments>
		</item>
		<item>
		<title>Overview of Web Analytics Market in China</title>
		<link>http://www.clickz.asia/3812/overview_of_web_analytics_market_in_china</link>
		<comments>http://www.clickz.asia/3812/overview_of_web_analytics_market_in_china#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:00:49 +0000</pubDate>
		<dc:creator>Michael Xu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[SEMPO]]></category>
		<category><![CDATA[Taobao]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=3812</guid>
		<description><![CDATA[Why do Chinese marketers invest only less than 1 percent of online ad budget in analytics?]]></description>
		<wfw:commentRss>http://www.clickz.asia/3812/overview_of_web_analytics_market_in_china/feed</wfw:commentRss>
		<slash:comments>1648</slash:comments>
		</item>
	</channel>
</rss>
